|
CBSE Syllabus for Academic Session 2025-26 of Class - XI and XII: Click Here |
SCHOOL CODE / INDEX NUMBER : 10226,
CBSE PRACTICAL EXAMINATION 2026 ![]()
| DATE | DAY | SUBJECT | BATCH |
| 05-01-2026 | MONDAY | ACCOUNDANCY | BOTH |
| 06-01-2026 | TUESDAY | COMPUTER SCIENCE | Click .. BOTH |
| 07-01-2026 | WEDNESDAY | PSYCHOLOGY | SINGLE - 1 |
|
12/01/2026 to 22/01/2026
|
- |
PHYSICAL EDUCATION (PE) |
|
| 12/01/2026 | Monday | ECONOMICS | SINGLE - 1 |
| 13/01/2026 | Tuesday | Political Science | SINGLE - 1 |
| 13/01/2026 to 23/01/2026 | - | CHEMISTRY | |
| 19/01/2026 to 28/01/2026 | - | PHYSICS | |
| 27/01/2026 to 29/01/2026 | - | BIOLOGY |
|
Class - XII Science Practical Journal - 2025_26 |
||
|
||
|