CBSE BOARD Ranker Students - X,XII
| Students Name | % | Rank |
| DONA DAS | 97.6 | 1 |
| UKANI KRITI | 95.8 | 2 |
| HIRAM NEHALKUMAR | 95.6 | 3 |
| SWAYAM VIRANCHI | 95.4 | 4 |
| CHAITANYA GHAI | 94.8 | 5 |
| RUHANSH HITESH | 94.8 | 5 |
| JAY RAMESH | 94.6 | 6 |
| PATEL KAVYA | 94.4 | 7 |
| TATHYA JAYESH | 93.8 | 8 |
| MOKSHA PRASHANT | 93.6 | 9 |
| RATANPARA HARVI | 93.4 | 10 |
|
||
| ARNAV KHANDELWAL | 97.2 | 1 |
| RIYA SHAH | 96 | 2 |
| RAHI RUPESH PATEL | 96 | 2 |
| VAISHNAVI TRIPATHI | 95.2 | 3 |
| SHRADDHA BAHEDIYA | 95 | 4 |
| BRINDA ENGINEER | 94.8 | 5 |
| HARSHIL KUMAR YADAV | 94.8 | 5 |
| FENI MUKESH PATEL | 93.8 | 6 |
| TANAY KALPESH KUMAR PATEL | 93.8 | 6 |
| MAHI VIJAY PATEL | 93.8 | 6 |
| JAY KARTIK MEHTA | 93.4 | 7 |
| KHUSHI AKSHAY PATEL | 92.6 | 8 |
| YAMUNA PARTHVAN GOSWAMI | 92.6 | 8 |
| DWWIJ BUDHIA | 92.6 | 8 |
| CHINTAN SANJAY SHASTRI | 92.4 | 9 |
| PRAPTI JAIN | 92 | 10 |
| AMLEKAR ADWAIT GOPAL | 92 | 10 |
